Wide Format Codes Verify System

By analyzing product characteristics and defect types, this product is equipped with one 16K high-speed linear array camera, combined with a professional optical line scanning lens and a high brightness LED light source. The field of view of a single camera covers a product width of 850mm, and the image resolution can reach 0.05mm * 0.055mm, which can efficiently detect coding defects. The main configurations are shown in the table below:
Workstation 1: Code Inspection Station - Real time reading and detection of variable information (QR codes, digital codes), and comparison with source code files to detect defects such as duplicate codes, missing codes, incorrect codes, and unrecognizable codes. Quality defects of variable information printing, such as white lines, white spots, ink leakage, overprinting deviation, and missed printing, are also detected
Camera: 1 16K high-speed linear array camera
Light source: 1 set of high brightness LED light source
Description
Specifications | ||||||
Table 1 | ||||||
Item | Description | |||||
Material Type | PET, MPET, BOPP, PE, PA, PVC, Paper etc.. | |||||
Max. Inspection Width | 850mm | |||||
Max. Inspection Speed | 300m/min when only printing inspection | |||||
120m/min when only read code and code verification | ||||||
80m/min when inspection of both printing and code reading | ||||||
Imaging Accuracy in Width Direction (Registration Accuracy) | ≥0.1mm | |||||
Color Deviation Inspection Accuracy | △E>3 | |||||
Min. Inspection Accuracy | ≥0.1mm² | |||||
Bladeline Accuracy | ≥0.1mm×5mm (W×L) | |||||
Variable code reading | The mini. Size of spot in QR code >0.36mm x 0.36mm; the width of thinest line in barcode >0.18mm | |||||
E-cabinet Outline | 700mm x 700mm x 900mm | |||||
Power | AC220V±10%/50Hz/16A , Single Phase | |||||
Operation System | Win10, 64 bit, International version | |||||
Item | Function Description | |||
Defect Types | Streak, dirty spot, ink/white spot, missing print, mis-registration, hazing, color variation, foreign objects, splash, insects etc.. | |||
Defects Classification | Different types of defects are classified in the software. Operator can manually adjust the tolerance bar on each different defect type. | |||
Easy Template Setup | Only one master image as reference, User simply follows few steps on monitor to finish the whole setup process in 1 minute. | |||
Defects Display | Two monitors to present full scale of print image or detailed image. Real-time display of defects image, positions and dimensions etc., also support comparison image check for defects and master. | |||
Defects Record | System will save all defects information such as images, positions, dimension in the system. Max. 2 million defect images can be saved. | |||
Alarm | Light and sound alarm will be provided when defect occur | |||
Quality Report | Quality report and analysis in PDF and Excel can be generated and printed out after inspection job finished | |||


